IPL 2023 Team, Venue, Time Table, Schedule, Points Table, PDF, Ranking & Winning Prediction
IPL 2023 Schedule: The IPL 2023 season will take place between March 31 and May 28, 2023. You can find an updated IPL schedule 2023

IPL 2023 Schedule: The IPL 2023 season will take place between March 31 and May 28, 2023. You can find an updated IPL schedule 2023, start date, time table, format, venue, teams, PDF download, points table, all IPL team captain list, tickets, live streaming, team rankings, and winning prediction in this article. The BCCI added two new teams ahead of IPL 2022, so IPL 2023 will also feature ten teams. The IPL 2023 will consist of 74 league matches and will follow the same group stage and playoff format as the IPL 2022.
On March 31st, the defending champion Gujarat Titans will face the Chennai Super Kings in the opening match of the 2023 IPL in Ahmedabad. The last league match is scheduled for May 21, and the final match is scheduled for May 28. There are 18 doubleheaders this season. The home-and-away format is back, with each team playing seven home games and seven away games.
Also Read: How to Solve a Rubik's Cube For Beginners PDF and Other...
IPL 2023
The 2023 Indian Premier League, also known as IPL 16, is the league's sixteenth season (IPL). The Indian Premier League (IPL) is a T20 cricket league established by the Board of Control for Cricket in India (BCCI). The Tata Group is the title sponsor of the 2022 and 2023 IPL seasons. IPL16 is also known as "TATA IPL 2023" because of the spaceship.
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
IPL Current winner | Gujrat Titans (GT) |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia | iplt20 |
IPL 2023 Start Date
The Indian Premier League's 16th season, IPL 2023, is expected to begin on March 31, 2023, and end on May 28, 2023. Continue reading to learn more about the BCCI's announcement of the IPL 2023 start date.
IPL 2023 is expected to begin on March 31st. (Source – Espn Cricinfo)
IPL 2023 Schedule
Match Details:
Gujarat Titans vs Chennai Super Kings, 1st Match in Ahmedabad
Date:
March 31, 2023
This IPL season will feature "seventy-four" matches, including seventy league matches (each team will play fourteen), two quarterfinals, one eliminator, and the championship match. Teams that win six matches usually advance to the tournament's semifinal and elimination rounds.
The Board of Control for Cricket in India has officially announced the schedule for the IPL 2023. (BCCI). The IPL 2023 schedule and matches are available below. The IPL 2023 match report will be updated as the tournament progresses.
IPL 2023 Schedule: Indian Premier League (IPL) Season Sixteen Schedule: 2023 (Dates, Matches, Timing)
Match Date | Time (IST) | Match Details | Venue | Result |
---|---|---|---|---|
Mar 31, Fri | 19:30 | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad | |
Apr 01, Sat | 15:30 | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali | |
Apr 01, Sat | 19:30 | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Apr 02, Sun | 15:30 | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad | |
Apr 02, Sun | 19:30 | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru | |
Apr 03, Mon | 19:30 | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai | |
Apr 04, Tue | 19:30 | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi | |
Apr 05, Wed | 19:30 | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati | |
Apr 06, Thu | 19:30 | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata | |
Apr 07, Fri | 19:30 | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Apr 08, Sat | 15:30 | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati | |
Apr 08, Sat | 19:30 | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai | |
Apr 09, Sun | 15:30 | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad | |
Apr 09, Sun | 19:30 | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad | |
Apr 10, Mon | 19:30 | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru | |
Apr 11, Tue | 19:30 | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi | |
Apr 12, Wed | 19:30 | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai | |
Apr 13, Thu | 19:30 | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | |
Apr 14, Fri | 19:30 | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata | |
Apr 15, Sat | 15:30 | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru | |
Apr 15, Sat | 19:30 | Lucknow Super Giants vs Punjab Kings, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Apr 16, Sun | 15:30 | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai | |
Apr 16, Sun | 19:30 | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad | |
Apr 17, Mon | 19:30 | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru | |
Apr 18, Tue | 19:30 | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad | |
Apr 19, Wed | 19:30 | Rajasthan Royals vs Lucknow Super Giants, 26th Match | Sawai Mansingh Stadium, Jaipur | |
Apr 20, Thu | 15:30 | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | |
Apr 20, Thu | 19:30 | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi | |
Apr 21, Fri | 19:30 | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai | |
Apr 22, Sat | 15:30 | Lucknow Super Giants vs Gujarat Titans, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Apr 22, Sat | 19:30 | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai | |
Apr 23, Sun | 15:30 | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru | |
Apr 23, Sun | 19:30 | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata | |
Apr 24, Mon | 19:30 | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad | |
Apr 25, Tue | 19:30 | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad | |
Apr 26, Wed | 19:30 | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru | |
Apr 27, Thu | 19:30 | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur | |
Apr 28, Fri | 19:30 | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | |
Apr 29, Sat | 15:30 | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata | |
Apr 29, Sat | 19:30 | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi | |
Apr 30, Sun | 15:30 | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai | |
Apr 30, Sun | 19:30 | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai | |
May 01, Mon | 19:30 | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
May 02, Tue | 19:30 | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad | |
May 03, Wed | 19:30 | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | |
May 04, Thu | 15:30 | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
May 04, Thu | 19:30 | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad | |
May 05, Fri | 19:30 | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur | |
May 06, Sat | 15:30 | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai | |
May 06, Sat | 19:30 | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi | |
May 07, Sun | 15:30 | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad | |
May 07, Sun | 19:30 | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur | |
May 08, Mon | 19:30 | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata | |
May 09, Tue | 19:30 | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai | |
May 10, Wed | 19:30 | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai | |
May 11, Thu | 19:30 | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata | |
May 12, Fri | 19:30 | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai | |
May 13, Sat | 15:30 | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad | |
May 13, Sat | 19:30 | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi | |
May 14, Sun | 15:30 | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur | |
May 14, Sun | 19:30 | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai | |
May 15, Mon | 19:30 | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad | |
May 16, Tue | 19:30 | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
May 17, Wed | 19:30 | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala | |
May 18, Thu | 19:30 | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad | |
May 19, Fri | 19:30 | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala | |
May 20, Sat | 15:30 | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi | |
May 20, Sat | 19:30 | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata | |
May 21, Sun | 15:30 | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai | |
May 21, Sun | 19:30 | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru |
IPL 2023 Qualifier and Final Schedule
Date | Match Details | Time IST |
---|---|---|
– | Qualifier 1 | 7:30 PM |
– | Eliminator | 7:30 PM |
– | Qualifier 2 | 7:30 PM |
28-May-23 | Final | 7:30 PM |
IPL 2023 CSK Schedule:
IPL 2023 Teams
Teams Name |
---|
Chennai Super Kings (CK) |
Mumbai Indians (MI) |
Rajasthan Royals (RR) |
Gujarat Titans (GT) |
Punjab Kings (PBKS) |
Lucknow Super Joints (LSG) |
Kolkata Knight Riders (KKR) |
Royal Challengers Bangalore (RCB) |
Sunrise Hyderabad (SRH) |
Delhi Capitals (DC) |
Gujarat Titans and Lucknow Super Glints are the two new teams in the Indian Premier League (IPL), which was introduced last season. The ten teams and their short forms are the Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab King (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT).
Also Read: Top Influencer Marketing Agencies in India
The IPL allows teams to have a minimum of 18 and a maximum of 25 players, with a maximum of six foreign players. The current squads for the IPL 2023 season are listed below. On December 23, all teams will have the opportunity to complete their squads.
Chennai Super Kings (CSK)
MS Dhoni (C), Ambati Rayudu, Deepak Chahar, Devon Conway, Bhagath Varma, Ajay Mandal, Dwaine Pretorius, Matheesha Pathirana, Ruturaj Gaikwad, Maheesh Theekshana, Prashant Solanki, Rajvardhan Hangargekar, Mitchell Santner, Simarjeet Singh, Mukesh Choudhary, Ravindra Jadeja, Shivam Dube, Tushar Deshpande, Kyle Jamieson, Subhranshu Senapati, Moeen Ali, Nishant Sindhu, Shaik Rasheed, Ben Stokes, Ajinkya Rahane
Delhi Capitals (DC)
Rishabh Pant (C), Aman Khan (T), David Warner, Anrich Nortje, Chetan Sakariya, Axar Patel, Kamlesh Nagarkoti, Lalit Yadav, Lungisani Ngidi, Kuldeep Yadav, Mustafizur Rahman, Pravin Dubey, Prithvi Shaw, Mitchell Marsh, Sarfaraz Khan, Syed Khaleel Ahmed, Ripal Patel, Rovman Powell, Vicky Ostwal, Yash Dhull, Rilee Rossouw, Manish Pandey, Mukesh Kumar, Ishant Sharma, Phil Salt
Sunrisers Hyderabad (SRH)
Bhuvneshwar Kumar, Aiden Markram, Fazalhaq Farooqi, Abdul Samad, Abhishek Sharma, Glenn Phillips, Kartik Tyagi, Marco Jansen, Rahul Tripathi, T. Natarajan, Mayank Dagar, Upendra Yadav, Sanvir Singh, Samarth Vyas, Umran Malik, Washington Sundar, Vivrant Sharma, Adil Rashid, Mayank Markande, Heinrich Klaasen, Mayank Agarwal, Harry Brook
Punjab Kings (PBKS)
Shahrukh Khan, Shikhar Dhawan, Rahul Chahar, Arshdeep Singh, Baltej Singh Dhanda, Harpreet Brar, Prabhsimran Singh, Rishi Dhawan, Raj Angad Bawa, Jitesh Sharma, Liam Livingstone, Kagiso Rabada, Jonny Bairstow, Atharva Taide, Nathan Ellis, Shivam Singh, Mohit Rathee, Bhanuka Rajapakse, Vidwath Kaverappa, Sikandar Raza, Harpreet Bhatia, Sam Curran
Royal challengers Bangalore (RCB)
Virat Kohli, David Willey, Dinesh Karthik, Faf Du Plessis (C), Akash Deep, Anuj Rawat, Finn Allen, Glenn Maxwell, Karn Sharma, Mahipal Lomror, Harshal Patel, Josh Hazlewood, Mohammed Siraj, Siddharth Kaul, Suyash Prabhudessai, Rajat Patidar, Shahbaz Ahamad, Wanindu Hasaranga, Avinash Singh, Sonu Yadav, Rajan Kumar, Will Jacks, Manoj Bhandage, Himanshu Sharma, Reece Topley
Kolkata Knight Riders (KKR)
Shreyas Iyer (C), Andre Russell, Lockie Ferguson (T), Anukul Roy, Harshit Rana, Nitish Rana, Rahmanullah Gurbaz (T), Rinku Singh, Shardul Thakur (T), Umesh Yadav, Varun Chakravarthy, Sunil Narine, Tim Southee, Venkatesh Iyer, Shakib Al Hasan, Kulwant Khejroliya, David Wiese, Mandeep Singh, Suyash Sharma, Vaibhav Arora, Litton Das, N. Jagadeesan
Mumbai Indians (MI)
Rohit Sharma (C), Dewald Brevis, Hrithik Shokeen, Ishan Kishan, Suryakumar Yadav, Akash Madhwal, Arjun Tendulkar, Jason Behrendorff (T), Kumar Kartikeya Singh, Jasprit Bumrah, Jofra Archer, Mohd. Arshad Khan, N. Tim David, Tristan Stubbs, Raghav Goyal, Tilak Varma, Ramandeep Singh, Nehal Wadhera, Shams Mulani, Piyush Chawla, Jhye Richardson, Vishnu Vinod, Duan Jansen, Cameron Green
Rajasthan Royals (RR)
Jos Buttler, Kuldeep Sen, Kuldip Yadav, Devdutt Padikkal, Dhruv Jurel, K.C Cariappa, Navdeep Saini, Obed Mccoy, Riyan Parag, Sanju Samson (C), Prasidh Krishna, R. Ashwin, Shimron Hetmyer, Yuzvendra Chahal, Joe Root, Abdul P A, Trent Boult, Yashasvi Jaiswal, Akash Vashisht, Adam Zampa, Murugan Ashwin, KM Asif, Donovan Ferreira, Kunal Rathore, Jason Holder
Lucknow Super Giants (LSG)
KL Rahul (C), Deepak Hooda, K. Gowtham, Avesh Khan, Ayush Badoni, Karan Sharma, Manan Vohra, Marcus Stoinis, Mark Wood, Krunal Pandya, Kyle Mayers, Mayank Yadav, Quinton De Kock, Ravi Bishnoi, Yudhvir Charak, Mohsin Khan, Naveen-ul-Haq, Amit Mishra, Daniel Sams, Romario Shepherd, Swapnil Singh, Jaydev Unadkat, Prerak Mankad, Yash Thakur, Nicholas Pooran
Gujrat Titans (GT)
Hardik Pandya (C), Rashid Khan, Alzarri Joseph, B. Sai Sudharsan, Abhinav Sadarangani, Darshan Nalkande, David Miller, Mohammad Shami, Noor Ahmad, Jayant Yadav, Matthew Wade, Pradeep Sangwan, R. Sai Kishore, Vijay Shankar, Wriddhiman Saha, Rahul Tewatia, Shubman Gill, Yash Dayal, Mohit Sharma, Joshua Little, KS Bharat, Odean Smith, Urvil Patel, Shivam Mavi, Kane Williamson
Also Read: How to Make Money With TaskRabbit Jobs in 2023
IPL 2023 Groups
The BCCI will announce the IPL group details by January 23. During the previous IPL season, all ten teams were split into two groups. In Group A, the Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Kings competed. In Group B, the Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and Gujarat Titans competed.
We will notify you as soon as the group's details are made public.
Group A:
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
Group B:
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
- Gujrat Titans
IPL 2023 Auction
The BCCI has announced that there will be no IPL 2023 mega-auction. However, the team can trade in players and release players during the mini-auction. Teams can add players to their squads in the auction based on the remaining purse value. The purse value of the IPL franchise is increasing by Rs 5 crore this year. The IPL 2023 auction took place in Kochi on December 23. (Sources: Cricbuzz and the BCCI). Keep an eye on this space for updates on the IPL 2023 player auctions.
The mini-auction for the IPL 2023 has concluded successfully. You can also download a PDF of the all-sold players' prices here.
IPL 2023 Venue
The IPL 2023 will take place in ten or more cities across India. A "home and away" concept will be used.
IPL 2023 Venue |
---|
Narendra Modi Stadium, Ahmedabad |
Punjab Cricket Association IS Bindra Stadium, Mohali |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Rajiv Gandhi International Stadium, Hyderabad |
M. Chinnaswamy Stadium, Bengaluru |
MA Chidambaram Stadium, Chennai |
Arun Jaitley Stadium, Delhi |
Barsapara Cricket Stadium, Guwahati |
Eden Gardens, Kolkata |
Wankhede Stadium, Mumbai |
Sawai Mansingh Stadium, Jaipur |
Himachal Pradesh Cricket Association Stadium, Dharamshala |
IPL 2023 PDF Download
The IPL 2023 schedule is available for free download and distribution. We will soon provide the official IPL 2023 PDF Download Link.
IPL 2023 Schedule PDF Download
IPL 2023 Format
The IPL 2023 format will be the same as the IPL 2012. Teams will be divided into two groups: Group A and Group B. Assume CSK is in Group A. Then CSK will play two matches against teams from Group A and one against teams from Group B. In Group B, CSK will also play one more match against a team chosen at random. So each team will play 14 league games.
IPL 2023 All Team Captain List
All ten teams in IPL 2023 and their Captains.
Teams | Captains |
---|---|
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Rajasthan Royals (RR) | Sanju Samson |
Gujarat Titans (GT) | Hardik Pandya |
Punjab Kings (PBSK) | Shikhar Dhawan |
Lucknow Super Joints (LSG) | KL Rahul |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf du Plessis |
Sunrise Hyderabad (SRH) | Aiden Markram |
Delhi Capitals (DC) | David Warner |
IPL 2023 Points Table
The IPL 2023 point table is available here, and we update it every day while the IPL tournament is in progress.
IPL points table 2023:
S.NO | Team | Matches | Win | Loss | Points | NRR |
---|---|---|---|---|---|---|
1 | GT | 14 | 10 | 4 | 20 | 0.316 |
2 | RR | 14 | 9 | 5 | 18 | 0.298 |
3 | LSG | 14 | 9 | 5 | 18 | 0.251 |
4 | RCB | 14 | 8 | 6 | 16 | -0.253 |
5 | DC | 14 | 7 | 7 | 14 | 0.204 |
6 | PBKS | 14 | 7 | 7 | 14 | -0.126 |
7 | KKR | 14 | 6 | 8 | 12 | 0.146 |
8 | SRH | 14 | 6 | 8 | 12 | -0.379 |
9 | CSK | 14 | 4 | 10 | 8 | -0.203 |
10 | MI | 14 | 4 | 10 | 8 | -0.506 |
IPL 2023 Teams Ranking
Let's wait a few months before we update all of the IPL teams' rankings and betting odds. The Gujarat Titans team currently leads the competition with 20 points.
Team Name | Points | Ranking |
---|---|---|
Gujrat titans (GT) | 20 | 1 |
Rajasthan Royals (RR) | 18 | 2 |
Lucknow super Giants (LSG) | 18 | 3 |
Royal Challengers Bangalore (RCB) | 16 | 4 |
Delhi Capitals (DC) | 14 | 5 |
Punjab Kings (PBKS) | 14 | 6 |
Kolkota Knight riders (KKR) | 12 | 7 |
Sunrisers Hyderabad (SRH) | 12 | 8 |
Chennai Super Kings (CSK) | 8 | 9 |
Mumbai Indians (MI) | 8 | 10 |
IPL 2023 Tickets
IPL 2023 tickets are on sale through the team's official and partner websites. Ticket sales typically begin two weeks prior to the tournament.
Chennai Super Kings (CSK) | Official Site URL |
---|---|
Chennai Super Kings (CSK) | https://www.chennaisuperkings.com/ |
Delhi Capitals (DC) | https://www.delhicapitals.in/ |
Kings XI Punjab (KXIP) | https://www.kxip.in/ |
Kolkata Knight Riders (KKR) | https://www.kkr.in/ |
Mumbai Indians (MI) | https://www.mumbaiindians.com/ |
Rajasthan Royals (RR) | https://www.rajasthanroyals.com/ |
Royal Challengers Bangalore (RCB) | https://www.royalchallengers.com/ |
Sunrisers Hyderabad (SRH) | http://www.sunrisershyderabad.in/ |
IPL 2023 Winning Prediction
We must wait for the IPL 2023 announcement before publishing the IPL 2023 winning prediction based on team performance and visitor voting.
IPL 2023 Live Streaming
The BCCI granted the IPL 2023 digital rights to Viacom 18 Group. This means that the IPL 2023 will not be available on Disney+ Hotstar. To watch the IPL 2023 on an OTT platform, a Voot premium membership will be required.
TV Channel Live Broadcast: Star Sports Network
Live Streaming: Voot Select